Things Outdoor Gateway - TTOG part 1

It seems like TTOG used up 500MB of mobile data in a matter of days:

Description Session Start Session End Usage
Afrihost APN Usage 2019-05-26 2019-05-26 00:00:00 2019-05-26 23:59:59 385.52KB
Afrihost APN Usage 2019-05-27 2019-05-27 00:00:00 2019-05-27 23:59:59 33.24MB
Afrihost APN Usage 2019-05-28 2019-05-28 00:00:00 2019-05-28 23:59:59 38.02MB
Afrihost APN Usage 2019-05-29 2019-05-29 00:00:00 2019-05-29 23:59:59 65.65MB
Afrihost APN Usage 2019-05-30 2019-05-30 00:00:00 2019-05-30 23:59:59 48.74MB
Afrihost APN Usage 2019-05-31 2019-05-31 00:00:00 2019-05-31 23:59:59 54.36MB
Afrihost APN Usage 2019-06-01 2019-06-01 00:00:00 2019-06-01 23:59:59 66.88MB
Afrihost APN Usage 2019-06-02 2019-06-02 00:00:00 2019-06-02 23:59:59 39.46MB
Afrihost APN Usage 2019-06-03 2019-06-03 00:00:00 2019-06-03 23:59:59 59.13MB
Afrihost APN Usage 2019-06-04 2019-06-04 00:00:00 2019-06-04 23:59:59 33.22MB
Afrihost APN Usage 2019-06-05 2019-06-05 00:00:00 2019-06-05 23:59:59 35.81MB

That’s more than 30MB per day! And some days 60MB. That’s crazy. Normal UDP packet forwarders use about 3.5MB of data per day, which means TTOG leaks a lot of unnecessary data to the internet :anguished:
I’ve factory reset the gateway and will recharge the sim card with another 500MB and see if this happens again. If it does I’ll have to dive down into the firmware and see what is using all the data.

2 Likes