Matching Lorawan Spec with received packets

Hey Eveyrone, I patched Heltec’s LoraReceiver.ino and received my first 500kHz downlink packets here in Texas on 923.3MHz using SF=11.

(Time > Frequency, SF, dBm, Length, Packet)
00:05:48.683 > 923300 11 -102 23  344ca400126b5a52584426a920695b4d3d5a7044cd00fee
00:06:09.612 > 923300 11 -89  24  344ca001815b7c2581146a93947e9047cc5b5509f823aa8d
00:16:55.361 > 923300 11 -101 22  344ca000d7062325abb96a3bb809fa0ce83b78fba05b
00:17:00.361 > 923300 11 -100 22  344ca000d7062325abba6a9161539364cd8d5d5fe108
00:17:04.620 > 923300 11 -95  24  344ca001815b7c2581166a039b499a6d6ccf41b66adf6859
00:17:05.362 > 923300 11 -101 22  344ca000d7062325abbb6aeb7f5c2f961852d063b468
00:17:07.962 > 923300 11 -102 23  344ca00126b5a52584466a0c93c6454c032df5048d03e6
00:17:10.364 > 923300 11 -101 22  344ca000d7062325abbc6a30d30b1bf6f43458822db2

I have lots of questions.

  1. The 1.1 spec says the MHDR should be 20h, but the all the MHDRS above are 34h. Looks like the RFU bits are being used? Do I get it right?
    image

  2. In 6.2.3 it says that the Join-Nonce never repeats itself but it seems to be the same 00a04c is used for all packets?
    image

  3. I can’t seem to find any NetIDs in the official netID list

  4. The Devaddresses all seem to start with 6A, which is a Chinese company “Ten Cent”. Is this a coincidence or do I have bytes reversed or something?

P.S. I used Lora-Packet-Decoder. Partioal output is:
AppNonce = 00A04C
NetID = 2306D7
DevAddr = 6ABDAB25
DLSettings = B2
RxDelay = BD

Looking forward to better understanding the spec!

Given your work, I assume that you are a Heltec power user… and I also assume that you know the horrible state of everything Heltec that is not hardware (i.e. the documentation and software).

How in hecks name do you think that Heltec is running a LoRaWAN v1.1 stack? :rofl: :rofl:

Dear stranger, it is a mere LoRaWAN v1.0.2 stack…

Lol Steven the Cello Man, you called it precisely :smiley:

I’m using a Heltec Lora Board running github’s eiannone/Heltec_Esp32_LoRaWan

Are you saying the Heltec stack is mangling the payload? Because i’m not connecting, just listening…

And thanks for the fast response Cello man!

I don’t completely understand what you are doing:

What packets are you receiving? Which device is sending and receiving the actual LoRaWAN packets?
If you are just listening ‘randomly’ to any device in the neighbourhood, you will first have to figure out what LoRaWAN version they are using - that could be any version.

You would have to ‘align’ the packet you receive to all possible specifications/versions to see which one it matches to.

Old & Jaded Man here.

The sketch is listening to any LoRa packets of any type on a particular frequency, bandwidth, coding rate, spreading factor and inversion. It doesn’t use the LoRaWAN stack, so it is just listening for any transmissions using those parameters.

The primary conclusion is that @noise is bored in the Christmas break and was having a fiddle and has his very own SETI Wow signal.

The bytes received could be any format. If you can align, as suggest, to a LoRaWAN header, you may glean some information. I’m not sure how v1.1 came in to the mix but it is unlikely to be v1.1 as most devices are 1.0.2 or 1.0.3 with a smattering of 1.0.4.

I’d intuit that the first few bytes are some sort of id, particularly as 344ca000d appears to be tx’ing every 5 seconds.

Perhaps some RDF is the way forward to track down the source of the signal?

Old & Jaded Man,

It’s my warped way of learning - started listening on the US 500kHz Channel 0 downlink and saw a lot of packets with SF=11 - based on the signal strength distributions, it looks like at least 3 gateways (see below).

Anyways, I did notice they all started with 344ch and then i started looking at the specs to see I I can match it up. I still don’t understand what the 34 exactly means, but what I’m hearing from the wise people here is that you need some knowledge of what version of the standard is in play. I’m surprised though that I can’t even figure out the 34h from any version of the standard!

Anyways, thanks for the feedback, the one thing I’ve learned so far is “be aware of what standard and stack is in play”.

Happy holidays! My “catch” so far today (Time, kHz, SF, RSSI, Length, “Hex payload”):

00:05:48.683 > 923300 11 -102 23  344ca00126b5a52584426a920695b4d3d5a7044cd00fee
00:06:09.612 > 923300 11 -89  24  344ca001815b7c2581146a93947e9047cc5b5509f823aa8d
00:16:55.361 > 923300 11 -101 22  344ca000d7062325abb96a3bb809fa0ce83b78fba05b
00:17:00.361 > 923300 11 -100 22  344ca000d7062325abba6a9161539364cd8d5d5fe108
00:17:04.620 > 923300 11 -95  24  344ca001815b7c2581166a039b499a6d6ccf41b66adf6859
00:17:05.362 > 923300 11 -101 22  344ca000d7062325abbb6aeb7f5c2f961852d063b468
00:17:07.962 > 923300 11 -102 23  344ca00126b5a52584466a0c93c6454c032df5048d03e6
00:17:10.364 > 923300 11 -101 22  344ca000d7062325abbc6a30d30b1bf6f43458822db2
00:17:25.383 > 923300 11 -102 22  344ca000d7062325abbd6ab2bd9e6797981a37637a2e
00:17:30.382 > 923300 11 -102 22  344ca000d7062325abbe6a243ff6a887f98945233daf
00:17:35.381 > 923300 11 -102 22  344ca000d7062325abbf6ae745134bba5a00927b95e1
00:17:40.384 > 923300 11 -102 22  344ca000d7062325abc06ad7ab94812e2a5ffd2f63f2
00:17:45.383 > 923300 11 -102 22  344ca000d7062325abc16af41654b11cf9a501260257
00:17:50.386 > 923300 11 -102 22  344ca000d7062325abc26ac729a2839a2cf4c1b4237d
00:18:04.231 > 923300 11 -92  35  344ca001815b7c2381174ab6455ea52e000108812e000c52b9272d0bb0a556525f5508
00:21:08.237 > 923300 11 -102 23  344ca00126b5a52584476ac27d5cca7eb286ad561e6eb9
00:27:22.632 > 923300 11 -96  24  344ca001815b7c2581196a0fbde49c70eca539e1e3a787dd
00:29:51.499 > 923300 11 -102 24  344ca000d7062325abc56a60531402f8712e1f03b202deff
00:37:46.638 > 923300 11 -92  24  344ca001815b7c25811a6a2e3442f322a9f6c35b61739251
00:47:55.654 > 923300 11 -93  24  344ca001815b7c25811c6aab1280a3bd4904a5deb30d6072
00:50:32.528 > 923300 11 -102 24  344ca000d7062325abc86a366d8ba8551341c6992c6e0cca
00:58:45.668 > 923300 11 -91  24  344ca001815b7c25811d6a86a18e583bc05641e44970bdb2
00:59:56.320 > 923300 11 -101 35  344ca000d7062323abc94a047aa20c2e000108ad92000c52b930fd4522005e08602a5b
01:01:01.548 > 923300 11 -102 24  344ca000d7062325abcb6a8dac3192663e5206588b49a830
01:09:02.687 > 923300 11 -90  24  344ca001815b7c25811e6aab23a7f0dc4796f046f86bf098
01:11:38.567 > 923300 11 -101 24  344ca000d7062325abcc6aa49cdc6d2d8e9357de0577b5f9
01:19:45.694 > 923300 11 -95  24  344ca001815b7c2581206a2312671e33f98a3a35d76b254b
01:22:18.576 > 923300 11 -99  24  344ca000d7062325abce6adf20f27ebf3924c99a184b8239
01:30:06.706 > 923300 11 -92  24  344ca001815b7c2581216a4e79955acd5e54d73c66e50c29
01:32:35.596 > 923300 11 -102 24  344ca000d7062325abcf6aac04c4bf82feb6161cab17d5fa
01:40:12.715 > 923300 11 -92  24  344ca001815b7c2581226a31947b752a1cf39482b15cc20c
01:43:28.610 > 923300 11 -102 24  344ca000d7062325abd06a6d9282a370eccb37fc5871aa90
01:51:07.725 > 923300 11 -92  24  344ca001815b7c2581246a2ae6e0b386d75a2ca344969517
01:53:32.625 > 923300 11 -101 24  344ca000d7062325abd26aef67b5eff1396b966bb7f9ae96
02:01:38.740 > 923300 11 -92  24  344ca001815b7c2581256a3e2fe36bdc31ea60ac9a1adc84
02:03:30.874 > 923300 11 -101 22  344ca000d7062325abd36ad41cd906287dd5d2ef22dd
02:04:00.633 > 923300 11 -101 24  344ca000d7062325abd46a10932ee1c622e570264318be9a
02:04:00.872 > 923300 11 -102 22  344ca000d7062325abd56acd016011838a87828ffcb9
02:04:05.875 > 923300 11 -101 22  344ca000d7062325abd66a00a4128a6c4d8278da5b2a
02:04:10.880 > 923300 11 -102 22  344ca000d7062325abd76aaf348c702b73e34ea0978d
02:05:48.903 > 923300 11 -101 28  344ca00126b5a52591d06b80318f926d265a583475c3b79b6e13440b
02:12:18.750 > 923300 11 -96  24  344ca001815b7c2581266a7b3a493076a77d7dc7c39051d5
02:14:11.646 > 923300 11 -102 24  344ca000d7062325abd86abb97ca63ca1d0eae3f807a4d25
02:18:07.219 > 923300 11 -92  35  344ca001815b7c2381284af4e5157a2e0001088140000c52b9434f5612ca53459a1cf6
02:22:35.758 > 923300 11 -91  24  344ca001815b7c2581296a585072f8b39f342b64c60b3c33
02:24:28.657 > 923300 11 -101 24  344ca000d7062325abda6ad432d23478d350fd719132b301
02:33:30.777 > 923300 11 -92  24  344ca001815b7c25812a6a845e1c616bc667a361a45eb070
02:34:39.670 > 923300 11 -101 24  344ca000d7062325abdb6a69d0b98e581433959ec814fca2
02:44:13.790 > 923300 11 -90  24  344ca001815b7c25812b6af2154e2fcc20d429646d636189
02:44:26.342 > 923300 11 -102 39  344ca00126b5a523b6884b80318f926fa00b90772e00010846000c000000000000ffff630f31b5
02:44:40.679 > 923300 11 -102 24  344ca000d7062325abdc6a4216d65b36d4bfb006c773eaf1
02:54:57.808 > 923300 11 -90  24  344ca001815b7c25812d6a3b31e12c5e22871c74736337d8
02:55:07.692 > 923300 11 -100 24  344ca000d7062325abde6ac015ce636267eab14ce2749523
03:00:01.188 > 923300 11 -101 35  344ca000d7062323abdf4a43073dc02e000108ada9000c52b94d222d4bf25e1029f531
03:05:31.821 > 923300 11 -88  24  344ca001815b7c25812e6a1baf38ab14f8e72287051c751a
03:05:38.709 > 923300 11 -102 24  344ca000d7062325abe16ae3cc817566ee524f4104dfcc0a
03:16:22.835 > 923300 11 -88  24  344ca001815b7c25812f6a8c118d160b2963c6f385feacab
03:25:49.733 > 923300 11 -98  24  344ca000d7062325abe46a553c27c4c336b10e739c23a8a5
03:26:40.852 > 923300 11 -90  24  344ca001815b7c2581316a59cfec9364ae0aa3d5e701e1a2
03:36:23.755 > 923300 11 -99  24  344ca000d7062325abe56a963a16629e31bd74cd472aa5c2
03:36:41.861 > 923300 11 -89  24  344ca001815b7c2581326a5cd2f577857534fef68a74f530
03:47:01.771 > 923300 11 -102 24  344ca000d7062325abe66a18da039fea2e62715b18a00bc5
03:47:19.869 > 923300 11 -93  24  344ca001815b7c2581346a65b26b5bce68134d3edeb30a61
03:58:12.823 > 923300 11 -102 23  344ca00126b5a525b6966a6ace8067007e533f5b16c064
04:08:11.799 > 923300 11 -102 24  344ca000d7062325abe96a5aa466ca6658d7ca8b5df5a5fd
04:09:11.894 > 923300 11 -93  24  344ca001815b7c2581366a77fc0d5b96c5ee86016041cac6
04:10:27.095 > 923300 11 -99  39  344ca00126b5a523804a4b80318f92708c91cdaf2e00010847000c000000000000ffff309a7215
04:29:05.827 > 923300 11 -103 24  344ca000d7062325abec6aa82477905221e6bc5445902f56
04:29:52.912 > 923300 11 -96  24  344ca001815b7c25813b6ad40793289ae1fac2212faadc63
04:39:13.845 > 923300 11 -101 24  344ca000d7062325abed6a495b355d18cb59675807d2bab4
04:40:38.920 > 923300 11 -92  24  344ca001815b7c25813c6a6421c8ff80feb67c909f5ba9c6
04:49:34.865 > 923300 11 -102 24  344ca000d7062325abee6a66e1dad23364fa7d07414f25ba
04:50:43.935 > 923300 11 -95  24  344ca001815b7c25813e6aa50cbed33efcefc7212bb4985f
05:00:04.883 > 923300 11 -102 24  344ca000d7062325abf06a9cfa4af1e4cf479653df511fc7
05:01:21.949 > 923300 11 -93  24  344ca001815b7c25813f6a3497cad888d4e1af979042ab15
05:09:32.797 > 923300 11 -102 23  344ca00126b5a52594166afc51ea77ccda2b901fdfd06d
05:11:52.957 > 923300 11 -97  24  344ca001815b7c2581406a613f1f4a9dc77b9af86723bb23
05:20:54.912 > 923300 11 -102 24  344ca000d7062325abf56a39113262ddee649c0f269cb601
05:22:39.971 > 923300 11 -95  24  344ca001815b7c2581426a9e5a23e4da57e60023a9c9181a
05:29:40.837 > 923300 11 -102 23  344ca00126b5a52594206a4c63af6aab495cc0b4ba57a9
05:31:01.925 > 923300 11 -102 24  344ca000d7062325abf66adb747e9b3920267d9c866bc06d
05:41:41.941 > 923300 11 -102 24  344ca000d7062325abf76a74ef5836b9198b05d1a9608c36
05:44:28.000 > 923300 11 -94  24  344ca001815b7c2581446a970fced2485608de8ca3a004a1
05:52:18.960 > 923300 11 -102 24  344ca000d7062325abf96a3c7f754b94979308dc1f634cdf
05:54:49.010 > 923300 11 -95  24  344ca001815b7c2581466a785a11e661ee9698efb99edb6b
06:03:03.974 > 923300 11 -102 24  344ca000d7062325abfa6a47e71a5f262624393f74af09ab
06:05:31.027 > 923300 11 -92  24  344ca001815b7c2581476a86148dc797f66006458c13f7da
06:13:11.989 > 923300 11 -102 24  344ca000d7062325abfb6a4eed13630758013a205c8d074a
06:16:17.036 > 923300 11 -92  24  344ca001815b7c2581486a3467930e6cd6bba31bca99c771
06:18:15.411 > 923300 11 -95  35  344ca001815b7c23814a4a95cd91532e0001088164000c52b97b9651c426587ba8b200
06:23:38.008 > 923300 11 -101 24  344ca000d7062325abfd6aa6add28580551793aa9fc95416
06:26:27.047 > 923300 11 -92  24  344ca001815b7c25814c6a4c1b22d8b5d61a33f541280bb0
06:36:49.065 > 923300 11 -91  24  344ca001815b7c25814d6aafffb224337c9eb4b1ebc736ee
06:45:20.037 > 923300 11 -102 24  344ca000d7062325abff6a5ab64fe662d6e55394ff85183b
06:47:04.077 > 923300 11 -95  24  344ca001815b7c25814f6a9a3f6dbad4a33dd7036a2372af
06:56:00.057 > 923300 11 -102 24  344ca000d7062325ac016ae3c1b0c9a524a2c0cda9e4b01a
06:57:10.092 > 923300 11 -94  24  344ca001815b7c2581506a442afe24e0c7bd2cfc4d810776
07:00:10.192 > 923300 11 -103 35  344ca000d7062323ac024ada0e34002e000108adce000c52b9856b1481805b58d13531
07:06:05.070 > 923300 11 -102 24  344ca000d7062325ac046a25721a474cbae3eeebc3fa5f93
07:09:20.377 > 923300 11 -103 22  344ca0002b43392583ba6ac67de5c2192e952bf7c406
07:11:17.502 > 923300 11 -101 22  344ca000d7062325ac056a375d1f5bd55492a5f66fb3
07:11:53.730 > 923300 11 -102 22  344ca000d7062325ac066a1ea84299d55378f9c42289
07:16:18.735 > 923300 11 -102 23  344ca00126b5a525acfe6a4f2cd8880524014b5ff0dfdf
07:18:00.123 > 923300 11 -94  24  344ca001815b7c2581536a60cf3f6f9ec40e2fd73f2c7a92
07:26:41.103 > 923300 11 -102 24  344ca000d7062325ac0a6a7d7d173f9cd1600ee5fbeba4c5
07:26:49.043 > 923300 11 -102 28  344ca00126b5a525ad016b80318f9274e4ec38774de109ee0f7a3124
07:28:56.135 > 923300 11 -93  24  344ca001815b7c2581546a0b816e52ea9d21f33920bdf42f
07:39:46.154 > 923300 11 -94  24  344ca001815b7c2581556aaf26cd0f8f9cee982f36a6749d
07:46:28.092 > 923300 11 -102 22  344ca0002b43392583d26a046ad50c75dec2bc59d162
07:47:37.131 > 923300 11 -102 24  344ca000d7062325ac0c6adaf5af201658badb5f6568aff7
07:49:46.169 > 923300 11 -90  24  344ca001815b7c2581576a36d09dc07343449def014b76de
07:58:30.148 > 923300 11 -101 24  344ca000d7062325ac0e6a9efb47ed8eab9aafb50992eb8b
08:00:35.187 > 923300 11 -92  24  344ca001815b7c2581586a6c1769340fde22cf53ab40e900
08:10:40.201 > 923300 11 -95  24  344ca001815b7c2581596a903c701f7d13d67e69366910a6
08:12:40.976 > 923300 11 -102 39  344ca00126b5a5238d404b80318f92749f9416a42e00010846000c000000000000ffff1c8379d1
08:12:44.243 > 923300 11 -102 27  344ca00126b5a5268d416a6fb187ffa8e1d315a6283f43ec65e874
08:13:28.449 > 923300 11 -102 23  344ca00126b5a5258d446a488b6284dd860e883d537ed5
08:18:20.243 > 923300 11 -90  35  344ca001815b7c23815b4a1158c64b2e0001088176000c52b997ba59be275b58e8b1e3
08:19:46.180 > 923300 11 -102 24  344ca000d7062325ac106a0ca42c79da60093eba4e61e099
08:21:37.214 > 923300 11 -94  24  344ca001815b7c25815d6a0e0d61fb4a57d164bcd4bb8bae
08:32:22.224 > 923300 11 -89  24  344ca001815b7c25815e6a5deb4b955754e386ecb1c78443
08:34:23.735 > 923300 11 -101 28  344ca00126b5a5258d466b80318f927547f5cc2340e4d7ff5fd17c2e
08:34:33.746 > 923300 11 -101 28  344ca00126b5a5258d476b80318f9275c57647a40ac6887273a1b11a
08:37:58.728 > 923300 11 -102 23  344ca00126b5a5259c936ae73dc0053d5ae78a4aaecdc8
08:41:21.217 > 923300 11 -101 24  344ca000d7062325ac136a6667f905ed467b79a045d9f4cc
08:42:39.234 > 923300 11 -100 24  344ca001815b7c25815f6a89c724b50cf94f835ed8746cae
08:48:08.348 > 923300 11 -101 23  344ca00126b5a5259c946a438f9600a023bbca6a54750b
08:51:35.233 > 923300 11 -102 24  344ca000d7062325ac156abbc8054a815af3f1157eeabfca
08:52:09.082 > 923300 11 -100 20  244aa000f698e921af332a39efdba0013fc5cc5f
08:52:09.316 > 923300 11 -100 20  244aa000f698e921af342aae82f6fd030fcdca1a
08:52:09.549 > 923300 11 -100 20  244aa000f698e921af352aef1a343de13935ea83
08:52:09.782 > 923300 11 -100 20  244aa000f698e921af362aa29d7936bdaa8e3d86
08:53:36.242 > 923300 11 -93  24  344ca001815b7c2581616a84f1e9a686ae1cf8588f8942c2
08:56:39.818 > 923300 11 -101 22  344ca000d7062325ac186a00958214991d283a78788f
08:56:44.817 > 923300 11 -101 22  344ca000d7062325ac196af35c97395949399dbca6ae
09:00:13.969 > 923300 11 -101 35  344ca000d7062323ac1a4a266e6c362e000108ade7000c52b9a18d3683f85345632b1b
09:01:09.779 > 923300 11 -101 22  344ca000d7062325ac1b6accc9e2875dd59fbe681abd
09:01:14.775 > 923300 11 -102 22  344ca000d7062325ac1c6a9097a4f07d49c1cfbc942a
09:03:51.258 > 923300 11 -95  24  344ca001815b7c2581626a7bab2a6a25d7332bb0fcf7d05e
09:13:27.070 > 923300 11 -102 20  244aa002573f2821b98b2a2ae9925576f36c940e
09:13:27.303 > 923300 11 -101 20  244aa002573f2821b98c2aa1c28e04976080f8b7
09:13:27.536 > 923300 11 -99  20  244aa002573f2821b98d2a3410363a3a0041fd25
09:13:27.770 > 923300 11 -102 20  244aa002573f2821b98e2abb09f2fb4840d881a6
09:13:28.003 > 923300 11 -101 20  244aa002573f2821b98f2a3614d5cbb8e01afec1
09:13:51.267 > 923300 11 -98  24  344ca001815b7c2581636afd477139d807a08af5a323c258
09:16:01.157 > 923300 11 -102 22  344ca000d7062325ac1f6a4801d56ab2e50f1402d99c
09:16:06.162 > 923300 11 -101 22  344ca000d7062325ac206a9ee2ed17ffa3632a26157a
09:23:29.284 > 923300 11 -101 24  344ca000d7062325ac236aaab6487d1107a343843ffbd776
09:24:00.275 > 923300 11 -92  24  344ca001815b7c2581656ad9d5dfbfe08fc1153c5f9393cd
09:34:19.298 > 923300 11 -102 24  344ca000d7062325ac246adf6059eeceefd5175785f2d14d
09:36:18.434 > 923300 11 -101 23  344ca00126b5a5259c9b6ac4f549f7b1570a64809e1b94
09:44:19.287 > 923300 11 -92  24  344ca001815b7c2581676aa7750de5cb77ef793cdd86c4e0
09:44:23.314 > 923300 11 -102 24  344ca000d7062325ac256aff8350d61b9a9b504ee4c6b57d
09:54:28.327 > 923300 11 -101 24  344ca000d7062325ac276a8ee3b5238d1ed74bddd132644a
09:54:46.305 > 923300 11 -93  24  344ca001815b7c2581696a461d8479dc0d9ee975a847785d
09:55:54.166 > 923300 11 -102 23  344ca00126b5a5259ca16a6928bc141a59f498a2c2f146
10:01:31.895 > 923300 11 -102 23  344ca00126b5a5259ca36afbc8daf9420037bf572506b4
10:09:42.090 > 923300 11 -101 23  344ca00126b5a5259ca56aa8c9922baaf2b7244069f33f
10:12:57.499 > 923300 11 -102 23  344ca00126b5a5259ca66a84f1dbd8e3103347265e2ee9
10:15:15.323 > 923300 11 -91  24  344ca001815b7c25816b6a4f3b885163471e2a613b2152d0
10:18:24.691 > 923300 11 -97  35  344ca001815b7c23816d4a34860e732e0001088189000c52b9b3df41a04c5901297dbf
10:20:42.774 > 923300 11 -101 23  344ca00126b5a5259ca96af2f16070c00a8a6b582ebfe6
10:25:30.404 > 923300 11 -102 23  344ca00126b5a5259caa6a12416fdb4e9789f236dd01b5
10:25:57.337 > 923300 11 -94  24  344ca001815b7c25816e6a2a469a52972aa0ea4395cda9a0
10:36:38.351 > 923300 11 -95  24  344ca001815b7c25816f6a2ab52196c59ee730db00fd51b5
10:36:52.396 > 923300 11 -102 24  344ca000d7062325ac2c6a1f2c22a0db8aa60148923600a8
10:47:34.357 > 923300 11 -94  24  344ca001815b7c2581716a53bf35e648e9562bbaf50f099e
11:00:29.098 > 923300 11 -101 35  344ca000d7062323ac304ac5b809032e000108adfe000c52b9bdbc37be4c58495b4a3b
11:07:41.383 > 923300 11 -100 24  344ca001815b7c2581736a2ac4e13fb4af5ab42cce2c2767
11:08:38.447 > 923300 11 -101 24  344ca000d7062325ac316a0d4400630fac88414b3ee50fbc
11:13:03.608 > 923300 11 -100 22  344ca000d7062325ac326a378c0b5695a83c592d5245
11:18:16.395 > 923300 11 -93  24  344ca001815b7c2581756a651590e806cb4ac8e6f8212dbc
11:19:25.458 > 923300 11 -101 24  344ca000d7062325ac346a9a7f617cb4041686997111e3f8
11:29:09.406 > 923300 11 -94  24  344ca001815b7c2581766a6f19230dc324dfd8ccc5b9f11b
11:29:59.483 > 923300 11 -101 24  344ca000d7062325ac366adfd7ec8eface45ddaf2a8807d0
11:35:37.794 > 923300 11 -100 23  344ca000418f4225b15d6a83a255916eab09c79f20ba33
11:39:35.419 > 923300 11 -91  24  344ca001815b7c2581776aec49827569a84524d07821c292
11:40:05.495 > 923300 11 -101 24  344ca000d7062325ac376a5dc5eb1bff99b3941aaa735c19
11:41:59.356 > 923300 11 -102 23  344ca000418f4225b15f6abccb2999ae49697c6db0ab1c
11:46:07.931 > 923300 11 -102 22  344ca0002b43392584136a813925d557a5e167c53fae
11:46:23.026 > 923300 11 -102 23  344ca000418f4225b1606afcb5a25ef4072bc85e722799
11:49:53.423 > 923300 11 -100 24  344ca001815b7c2581796af897238efa1c124002d0bbb0d6
11:52:35.870 > 923300 11 -101 23  344ca000418f4225b1626a59532f3396bad93bb58d8e69
11:59:50.261 > 923300 11 -102 23  344ca000418f4225b1656a7074c327af9fc20e9015f55c
12:00:10.441 > 923300 11 -86  24  344ca001815b7c25817a6a3a3fa61677e1981e1813893af3
12:00:45.524 > 923300 11 -102 24  344ca000d7062325ac3a6a081fcca763e8ba83036112a7db
12:10:18.680 > 923300 11 -101 23  344ca000418f4225b1676a2e9f02feb71549787c2c8103
12:10:30.448 > 923300 11 -91  24  344ca001815b7c25817b6a981114318f43ae14ba789d72e8
12:17:02.976 > 923300 11 -101 23  344ca000418f4225b1686ae59f69a6f97c2d0491b52a1f
12:18:29.865 > 923300 11 -90  35  344ca001815b7c23817d4a5293b6732e000108819a000c52b9d00451d59f5d79c57dac
12:21:23.460 > 923300 11 -88  24  344ca001815b7c25817f6a85225ea97beb3dbee4322a51dc
12:22:02.547 > 923300 11 -101 24  344ca000d7062325ac3d6ad899f61925d90ba6bc5982d093
12:26:10.384 > 923300 11 -102 22  344ca0002b43392584206a8a42d7ca3d6d345be0163b
12:31:38.472 > 923300 11 -93  24  344ca001815b7c2581806aad31b081b09474c26f0e40bb6c
12:32:56.562 > 923300 11 -101 24  344ca000d7062325ac3e6a35b1ccad4e515add2923aa7c4a
12:35:41.846 > 923300 11 -100 23  344ca0013d46c825a5c76aa21c62d2b3854b3bbb477dff
12:37:08.675 > 923300 11 -102 22  344ca0002b43392584266aeae4bb792aa087e2aeaed0
12:39:39.346 > 923300 11 -102 24  344ca0002b43392584276a5ec4b9267d56390296ae9b942c
12:41:59.480 > 923300 11 -89  24  344ca001815b7c2581816ae6fdd6c52490dcb4b785bb1637
12:43:08.585 > 923300 11 -102 24  344ca000d7062325ac3f6aa4c6e48e02108a66d02d705359
12:52:09.483 > 923300 11 -90  24  344ca001815b7c2581836a1f9079c930a91de5d186e82f5d
13:02:43.491 > 923300 11 -89  24  344ca001815b7c2581846a95d6a2f8dcd5774da3d663a0c7
13:03:53.615 > 923300 11 -100 24  344ca000d7062325ac446a67e554c7c2424d5bbc02df80fa
13:13:22.500 > 923300 11 -91  24  344ca001815b7c2581856aa1b36c485b713efc0400850ec4
13:14:17.628 > 923300 11 -102 24  344ca000d7062325ac456a1fbc5db70fc9e3a0de8d42b544
13:23:32.510 > 923300 11 -91  24  344ca001815b7c2581876aa93681492b4a40a689059cce9e
13:24:59.639 > 923300 11 -98  24  344ca000d7062325ac476a74076f061a5e84e574c8d80e5d
13:34:19.520 > 923300 11 -87  24  344ca001815b7c2581886a4e590f1c5da0dfe1c861d15fc3
13:45:14.530 > 923300 11 -92  24  344ca001815b7c2581896a09b7deb28d0540ac83ea777f90
13:55:49.539 > 923300 11 -87  24  344ca001815b7c25818b6a5eea1c554b9731377364480488
13:57:00.696 > 923300 11 -100 24  344ca000d7062325ac4b6aad3785d0f6cb6905306aca3009
14:06:28.548 > 923300 11 -92  24  344ca001815b7c25818c6a075d813ead87b0e12035b1b8b5
14:07:06.718 > 923300 11 -100 24  344ca000d7062325ac4c6a117d7c560cd21f3ae1c2cf1d7c
14:16:31.552 > 923300 11 -93  24  344ca001815b7c25818d6ae42f527ab12c34c6200ed5068e
14:18:35.038 > 923300 11 -94  35  344ca001815b7c23818f4a46076e8f2e00010881ad000c52b9ec2b7ec50f5b57945391
14:27:26.566 > 923300 11 -89  24  344ca001815b7c2581916ac14e7af864c89629862072b724
14:35:42.129 > 923300 11 -100 22  344ca000d7062325ac506ae6479325b6512aab146f39
14:37:47.769 > 923300 11 -99  24  344ca000d7062325ac516abf316b1cd9eecc36a33e95b093
14:37:58.578 > 923300 11 -92  24  344ca001815b7c2581926a8c5ac8565fdda53888fd169e20
14:48:11.782 > 923300 11 -99  24  344ca000d7062325ac526aab0b0b7005ea4387420bfdf5ba
14:48:17.595 > 923300 11 -96  24  344ca001815b7c2581946a0b65d3ae2add100518ba2ca702
14:58:23.797 > 923300 11 -100 24  344ca000d7062325ac546a9f881cb465f4a9fb1a7d27506e
14:58:37.602 > 923300 11 -92  24  344ca001815b7c2581956acfab7f698d568f69634e95a3cf
15:08:29.811 > 923300 11 -100 24  344ca000d7062325ac566aae88cbe74802460af1de8a149e
15:09:24.617 > 923300 11 -93  24  344ca001815b7c2581966a47a442fc91f6e4161f6d85d919
15:18:32.821 > 923300 11 -100 24  344ca000d7062325ac576a77c263911dc0668fad40ea3d47
15:20:23.621 > 923300 11 -92  24  344ca001815b7c2581986a4c36ef5f7e6145c82ee70f6003
15:30:51.634 > 923300 11 -98  24  344ca001815b7c2581996a3f40aaee4c63265d791243374a
15:39:51.859 > 923300 11 -100 24  344ca000d7062325ac5a6a7e1eea478daee452e3f7d9489a
15:41:34.648 > 923300 11 -92  24  344ca001815b7c25819a6a29f2793b0ea24eb879d7bee5eb
15:51:59.657 > 923300 11 -92  24  344ca001815b7c25819c6ac5be073704c1cedd18cace3ae5
16:00:55.891 > 923300 11 -95  24  344ca000d7062325ac5d6a1959d71ed6d5a7ae88122e3fcc
16:02:51.674 > 923300 11 -86  24  344ca001815b7c25819d6aed83f4fc53295ac844245088d7
16:07:29.895 > 923300 11 -99  23  344ca000f6627125ac8d6ab692d482462082ae6556d18d
16:10:57.139 > 923300 11 -99  23  344ca000f6627125ac8e6ad5e35069fb93d5ec651a083a
